| Afghanistan | 0.288 |
| Afghanistan Mobile | 0.306 |
| Afghanistan Mobile AWCC | 0.276 |
| Albania | 0.1461 |
| Albania Mobile | 0.286 |
| Albania Tirana | 0.041 |
| Albania Vodafone Mobile | 0.286 |
| Algeria | 0.1638 |
| Algeria Algiers | 0.156 |
| Algeria Mobile | 0.208 |
| Algeria Mobile moblis | 0.208 |
| Algeria Mobile Orascom | 0.2288 |
| Algeria Mobile Wataniya | 0.195 |
| American Samoa | 0.1404 |
| American Samoa Mobile | 0.1326 |
| Andorra | 0.0546 |
| Andorra Mobile | 0.3835 |
| Angola | 0.208 |
| Angola Mobile Telecom | 0.247 |
| Angola Mobile Unitel | 0.286 |
| Anguilla | 0.2132 |
| Anguilla Info | 1.3 |
| Anguilla Mobile CW | 0.2912 |
| Anguilla Mobile Digicel | 0.286 |
| Antigua | 0.182 |
| Antigua Mobile CW | 0.169 |
| Antigua Mobile Digicel | 0.169 |
| Argentina | 0.0312 |
| Argentina Bahia Blanca | 0.0286 |
| Argentina Buenos Aires | 0.013 |
| Argentina Cordoba | 0.0286 |
| Argentina La Pampa | 0.0286 |
| Argentina La Plata | 0.0286 |
| Argentina Mar del Plata | 0.0286 |
| Argentina Mendoza | 0.0286 |
| Argentina Mobile | 0.2275 |
| Argentina Mobile Ba | 0.2275 |
| Argentina Moreno Fixed | 0.0312 |
| Argentina Neuquen | 0.0286 |
| Argentina Pilar Lujan Mercedes | 0.0286 |
| Argentina Rosario | 0.0286 |
| Argentina Salta | 0.0286 |
| Argentina San Luis Fixed | 0.0312 |
| Argentina Santa Fe | 0.0286 |
| Argentina Tucuman | 0.0286 |
| Armenia | 0.1287 |
| Armenia Mobile | 0.234 |
| Armenia Nagorno Karabakh Mobile | 0.234 |
| Armenia Yerevan | 0.0681 |
| Aruba | 0.1638 |
| Aruba Mobile | 0.2587 |
| Aruba Mobile Digicel Aruba | 0.273 |
| Ascension Island | 0.8294 |
| Australia | 0.0291 |
| Australia Adelaide 2 | 0.0252 |
| Australia Brisbane 2 | 0.0252 |
| Australia Canberra 26 | 0.0252 |
| Australia Christmas Island | 0.065 |
| Australia Hobart 2 | 0.0252 |
| Australia Melbourne | 0.0252 |
| Australia Mobile | 0.156 |
| Australia Perth 2 | 0.0252 |
| Australia Special Services | 0.156 |
| Australia Sydney | 0.0252 |
| Austria | 0.0286 |
| Austria Mobile Hutchinson | 0.39 |
| Austria Mobile Mobilkom | 0.234 |
| Austria Mobile One | 0.2405 |
| Austria Mobile Tele2 | 0.39 |
| Austria Mobile Telering | 0.2405 |
| Austria Premium | 0.39 |
| Austria T Mobile | 0.2709 |
| Austria Vienna | 0.0234 |
| Azerbaijan | 0.169 |
| Azerbaijan Baku Fixed | 0.1287 |
| Azerbaijan Mobile | 0.267 |
| Bahamas | 0.0637 |
| Bahamas Info | 1.287 |
| Bahamas Mobile | 0.0585 |
| Bahrain | 0.066 |
| Bahrain Mobile | 0.084 |
| Bahrain Mobile MTC | 0.1188 |
| Bahrain Premium | 0.12 |
| Bangladesh | 0.0767 |
| Bangladesh Chittagong | 0.0507 |
| Bangladesh Dhaka | 0.0429 |
| Bangladesh Khulna | 0.0637 |
| Bangladesh Mobile | 0.065 |
| Bangladesh Sylhet | 0.0637 |
| Barbados | 0.2046 |
| Barbados Mobile CW | 0.273 |
| Barbados Mobile Digicel | 0.26 |
| Belarus | 0.3354 |
| Belarus Minsk | 0.306 |
| Belarus Mobile | 0.3185 |
| Belarus Mobile MTS | 0.325 |
| Belgium | 0.0286 |
| Belgium Brussels | 0.0259 |
| Belgium Mobile Base | 0.286 |
| Belgium Mobile Direct | 0.4095 |
| Belgium Mobile Mobistar | 0.325 |
| Belgium Mobile Proximus | 0.299 |
| Belize | 0.286 |
| Belize Belize City | 0.195 |
| Belize Mobile | 0.3627 |
| Belize Mobile Speednet 2 | 0.286 |
| Belize Speednet | 0.2275 |
| Benin | 0.286 |
| Benin Mobile | 0.273 |
| Bermuda | 0.1053 |
| Bermuda Info | 0.65 |
| Bermuda Mobile CW | 0.078 |
| Bhutan | 0.2163 |
| Bhutan Mobile | 0.2457 |
| Bolivia | 0.156 |
| Bolivia Cochabamba | 0.078 |
| Bolivia Equal Access | 0.117 |
| Bolivia La Paz | 0.0715 |
| Bolivia Mobile | 0.1617 |
| Bolivia Mobile ENTEL | 0.1495 |
| Bolivia Santa Cruz | 0.0715 |
| Bosnia | 0.195 |
| Bosnia & Herzegovina Mobile | 0.208 |
| Bosnia & Herzegovina Mostar | 0.208 |
| Bosnia & Herzegovina Srpske | 0.208 |
| Bosnia Mobile 61 62 | 0.325 |
| Bosnia Mobile 63 65 | 0.2444 |
| Botswana | 0.1391 |
| Botswana Mobile | 0.2847 |
| Brazil Belem | 0.0455 |
| Brazil Belo Horizonte | 0.0455 |
| Brazil Boa Vista | 0.0455 |
| Brazil Brasilia | 0.0455 |
| Brazil Cachoeiro do Itapemirim | 0.0455 |
| Brazil Campina Grande | 0.0455 |
| Brazil Campinas | 0.0455 |
| Brazil Curitiba | 0.0455 |
| Brazil Florianopolis | 0.0455 |
| Brazil Fortaleza | 0.0455 |
| Brazil Governador Valladares | 0.0455 |
| Brazil Ilheus | 0.0455 |
| Brazil Mobile | 0.2275 |
| Brazil Porto Alegre | 0.0455 |
| Brazil Recife | 0.0455 |
| Brazil Rio De Janeiro | 0.0455 |
| Brazil ROC | 0.0455 |
| Brazil Salvador | 0.0234 |
| Brazil Sao Paulo | 0.0325 |
| Brazil Vitoria | 0.0455 |
| British Virgin Island | 0.1807 |
| British Virgin Island Mobile CW BVI | 0.169 |
| British Virgin Islands Info | 0.65 |
| Brunei | 0.052 |
| Brunei Mobile | 0.0767 |
| Bulgaria | 0.0507 |
| Bulgaria Mobile | 0.377 |
| Bulgaria Mobile BTC | 0.377 |
| Bulgaria Mobile Globul | 0.507 |
| Bulgaria Mobile Mobilkom | 0.4641 |
| Bulgaria Mobile Mobiltel | 0.416 |
| Bulgaria Sofia | 0.039 |
| Burkina | 0.208 |
| Burkina Faso Celtel Mobile | 0.2197 |
| Burkina Faso Telecel Mobile | 0.2327 |
| Burkina Faso Telmobile Mobile | 0.2327 |
| Burkina Mobile | 0.247 |
| Burundi | 0.143 |
| Burundi Mobile | 0.247 |
| Cambodia | 0.221 |
| Cambodia Mobile | 0.1235 |
| Cambodia Phnom Phen | 0.195 |
| Cameroon | 0.1755 |
| Cameroon Douala | 0.1547 |
| Cameroon Mobile MTN | 0.247 |
| Cameroon Mobile Orange | 0.247 |
| Cameroon Special | 0.325 |
| Cameroon Yaounde | 0.169 |
| Canada | 0.0234 |
| Canada Alberta A | 0.0234 |
| Canada Alberta B | 0.0234 |
| Canada British Columbia | 0.013 |
| Canada British Columbia Vancouver | 0.013 |
| Canada Manitoba | 0.013 |
| Canada Newfoundland | 0.013 |
| Canada NPA 438 Montreal overlay Quebec | 0.013 |
| Canada Ontario Ottawa | 0.013 |
| Canada Ontario Sault Ste. Marie | 0.013 |
| Canada Ontario SW | 0.013 |
| Canada Ontario Thunder Bay | 0.013 |
| Canada Ontario Toronto | 0.013 |
| Canada Ontario Windsor | 0.013 |
| Canada Prince Edward Island | 0.013 |
| Canada Quebec Montreal | 0.013 |
| Canada Quebec Montreal Suburban | 0.0234 |
| Canada Quebec Quebec City | 0.0247 |
| Canada The Northwest Territories A | 0.195 |
| Canada The Northwest Territories B | 0.234 |
| Canada Toronto Scarborough | 0.0234 |
| Canada Toronto West | 0.0234 |
| Cape Verde | 0.286 |
| Cape Verde Mobile | 0.3185 |
| Cayman Island | 0.104 |
| Cayman Island Mobile | 0.234 |
| Cayman Island Mobile CW | 0.234 |
| Cayman Island Mobile Digicel | 0.195 |
| Cayman Islands Info | 0.65 |
| Central African Republic | 0.325 |
| Central African Republic Mobile | 0.286 |
| Chad | 0.195 |
| Chad Mobile | 0.1755 |
| Chad Mobile Millicom 2 | 0.1703 |
| Chile | 0.0338 |
| Chile Mobile | 0.208 |
| Chile Rural | 0.0338 |
| Chile Santiago | 0.0273 |
| Chile Southern Chile | 0.0325 |
| Chile Valparaiso | 0.0338 |
| China | 0.0252 |
| China Beijing | 0.0156 |
| China Fuzhou | 0.0156 |
| China Guangzhou | 0.0156 |
| China Mobile | 0.0195 |
| China Shanghai | 0.0156 |
| Colombia | 0.078 |
| Colombia Baranquilla | 0.0507 |
| Colombia Bogota | 0.0507 |
| Colombia Cali | 0.0377 |
| Colombia Cartagena | 0.0624 |
| Colombia Medellin | 0.0624 |
| Colombia Mobile Comcel 2 | 0.156 |
| Colombia Mobile movistar | 0.1235 |
| Colombia Mobile OLA | 0.0897 |
| Comoros Mayotte Island | 0.4485 |
| Comoros Mobile Mayotte | 0.507 |
| Congo | 0.2009 |
| Congo D.R.C. Zaire | 0.364 |
| Congo D.R.C. Zaire Kinshasa | 0.2925 |
| Congo D.R.C. Zaire Mobile | 0.3575 |
| Congo D.R.C. Zaire Mobile Celtel | 0.3055 |
| Congo D.R.C. Zaire Mobile Sait | 0.3055 |
| Congo D.R.C. Zaire Mobile Vodacom | 0.3055 |
| Congo Mobile | 0.2028 |
| Cook Island | 0.9074 |
| Cook Island Mobile | 0.9074 |
| Costa Rica | 0.0767 |
| Costa Rica Mobile | 0.0767 |
| Croatia | 0.0546 |
| Croatia Mobile | 0.286 |
| Croatia Mobile HT 98 99 | 0.3159 |
| Croatia Mobile Tele2 | 0.312 |
| Croatia Mobile Vipnet 91 | 0.3315 |
| Croatia Special Services | 0.715 |
| Cuba | 0.897 |
| Cuba Guantanamo | 1.9071 |
| Cyprus | 0.0234 |
| Cyprus Mobile | 0.0715 |
| Cyprus Mobile OTE | 0.078 |
| Czech Republic Brnon | 0.26 |
| Czech Republic Havirov/Ostrava | 0.26 |
| Czech Republic Mobile | 0.2633 |
| Czech Republic Prague | 0.0299 |
| Denmark | 0.026 |
| Denmark Copenhagen | 0.026 |
| Denmark Mobile TDC 2 | 0.26 |
| Denmark Mobile Tele2 | 0.286 |
| Denmark Mobile Telia | 0.286 |
| Diego Garcia | 1.95 |
| Djibouti | 0.442 |
| Djibouti Mobile | 0.442 |
| Dominican Republic | 0.0715 |
| Dominican Republic Mobile | 0.143 |
| Dominican Republic Mobile Centennial | 0.1396 |
| Dominican Republic Mobile Orange | 0.143 |
| Dominican Republic Mobile Other Carriers | 0.143 |
| Dominican Republic Mobile Verizon | 0.143 |
| Dominican Republic Santo Domingo | 0.0715 |
| East Timor | 0.65 |
| East Timor Mobile | 0.715 |
| Ecuador | 0.2956 |
| Ecuador Andinatel | 0.143 |
| Ecuador Cuenca | 0.1287 |
| Ecuador Cuenca Etapa | 0.182 |
| Ecuador Guayaquil | 0.143 |
| Ecuador Guyaquil Linkotel | 0.1794 |
| Ecuador Mobile Alegr | 0.2522 |
| Ecuador Mobile Bellsouth | 0.2522 |
| Ecuador Mobile Movistar | 0.2522 |
| Ecuador Mobile Porta | 0.2535 |
| Ecuador Mobile Telecsa | 0.2522 |
| Ecuador Pacifictel | 0.143 |
| Ecuador Quito | 0.156 |
| Egypt | 0.1428 |
| Egypt Alexandria | 0.1464 |
| Egypt Cairo | 0.1428 |
| Egypt Mobile | 0.1213 |
| El Salvador | 0.1482 |
| El Salvador CTE | 0.104 |
| El Salvador Digicel Fixed | 0.1326 |
| El Salvador Mobile | 0.1716 |
| El Salvador Mobile Digicel 2 | 0.1326 |
| El Salvador Mobile Digicel 3 | 0.1326 |
| El Salvador Mobile Digicel 4 | 0.1326 |
| El Salvador Mobile Digicel 5 | 0.1326 |
| El Salvador Mobile Digicel 6 | 0.1326 |
| El Salvador Mobile Intelfon | 0.169 |
| El Salvador Mobile Personal | 0.1326 |
| El Salvador Mobile Telefonica | 0.1326 |
| El Salvador Mobile Telemovil | 0.1326 |
| El Salvador Other Fixed | 0.13 |
| El Salvador Personal | 0.13 |
| El Salvador Special Services | 0.1716 |
| El Salvador Telefonica Fixed | 0.117 |
| El Salvador Telemovile Fixed | 0.143 |
| Equatorial Guinea | 0.3606 |
| Equatorial Guinea Mobile | 0.325 |
| Eritrea | 0.351 |
| Eritrea Mobile | 0.3445 |
| Estonia | 0.0351 |
| Estonia Code 372 70 | 0.0351 |
| Estonia Mobile | 0.4212 |
| Estonia Mobile Roaming | 0.26 |
| Ethiopia | 0.338 |
| Ethiopia Addis Ababa | 0.3237 |
| Ethiopia Mobile | 0.338 |
| Falkland Island | 0.9789 |
| Faroe Island | 0.2145 |
| Faroe Island Mobile | 0.2145 |
| Fiji | 0.338 |
| Fiji Mobile | 0.4329 |
| Finland | 0.0429 |
| Finland Corporate Numbers 2 | 0.039 |
| Finland Finland Portable 358 71 | 0.091 |
| Finland Helsinki | 0.0429 |
| Finland Mobile | 0.195 |
| Finland Mobile DNA Finnet | 0.208 |
| Finland Mobile Elisa 2I | 0.195 |
| Finland Mobile Other | 0.2202 |
| Finland Mobile Roaming | 0.208 |
| Finland Mobile Sonera | 0.195 |
| France | 0.026 |
| France Bouyges Mobile | 0.2067 |
| France Mobile | 0.1794 |
| France Mobile Orange | 0.1794 |
| France Mobile SFR | 0.1794 |
| France Paris | 0.0182 |
| France Premium | 0.065 |
| French Antilles | 0.0585 |
| FRENCH GUIANA | 0.1149 |
| French Guiana Mobile | 0.351 |
| French Mobile Antilles | 0.4641 |
| French Polynesia | 0.3315 |
| French Polynesia Mobile | 0.3315 |
| Gabon | 0.1027 |
| Gabon Mobile | 0.1027 |
| Gambia | 0.377 |
| Gambia Mobile | 0.338 |
| Gambia Mobile Africel other | 0.3575 |
| Gambia Mobile Gamtel other | 0.338 |
| Georgia | 0.0798 |
| Georgia Abkhazia | 0.078 |
| Georgia Mobile | 0.2262 |
| Georgia Mobile Magti Comm | 0.2262 |
| Georgia Tbilisi | 0.065 |
| Germany | 0.0234 |
| Germany Berlin | 0.0195 |
| Germany Frankfurt | 0.0195 |
| Germany Hamburg | 0.0195 |
| Germany Mobile | 0.2028 |
| Germany Mobile 3G | 0.26 |
| Germany Mobile E+ | 0.26 |
| Germany Mobile Mobilkom | 0.26 |
| Germany Mobile O2 | 0.208 |
| Germany Mobile Personal Numbers 700 70 | 0.26 |
| Germany Mobile Vodafone D2 | 0.2002 |
| Germany Munich | 0.0195 |
| Germany Special Services | 0.26 |
| Germany T Mobile D1 | 0.208 |
| Ghana | 0.1027 |
| Ghana Accra | 0.0832 |
| Ghana Mobile | 0.195 |
| Gibraltar | 0.0706 |
| Gibraltar Mobile | 0.4017 |
| Greece | 0.0254 |
| Greece Athens | 0.0234 |
| Greece Mobile | 0.4914 |
| Greece Mobile code 699 | 0.338 |
| Greece Mobile Cosmote | 0.247 |
| Greece Mobile Roaming | 0.3653 |
| Greece Mobile Telestet | 0.221 |
| Greece Mobile Vodafone | 0.221 |
| Greece Special Services | 0.39 |
| Greece Thessaloniki | 0.026 |
| Greenland | 0.8208 |
| Greenland Mobile | 0.78 |
| Grenada | 0.2124 |
| Grenada Info | 0.65 |
| Grenada Mobile CW | 0.3567 |
| Grenada Mobile Digicel | 0.3567 |
| Guadeloupe | 0.0603 |
| Guadeloupe Mobile | 0.429 |
| Guam | 0.0598 |
| Guam Info | 0.26 |
| Guatemala | 0.156 |
| Guatemala Atel | 0.156 |
| Guatemala Cablenet | 0.156 |
| Guatemala Fixed PCS | 0.169 |
| Guatemala Mobile | 0.156 |
| Guatemala Mobile Comcel | 0.156 |
| Guatemala Mobile PCS Sercom Telgua | 0.156 |
| Guatemala Mobile Telefonica | 0.156 |
| Guatemala Mobile Telgua | 0.1235 |
| Guatemala Special Services | 0.169 |
| Guinea | 0.2405 |
| Guinea Bissau | 0.637 |
| Guinea Bissau Mobile | 0.676 |
| Guinea Mobile | 0.2275 |
| Guinea Mobile Sotelgui | 0.2405 |
| Guyana | 0.4542 |
| Guyana Georgetown | 0.3731 |
| Guyana Mobile | 0.364 |
| Haiti | 0.195 |
| Haiti Mobile Comcel | 0.2964 |
| Haiti Mobile Digital | 0.2938 |
| Haiti Mobile haitel 5 | 0.2964 |
| Haiti Mobile Rectel | 0.2938 |
| Haiti Port Au Prince | 0.195 |
| Honduras | 0.182 |
| Honduras Hondutel 1 | 0.208 |
| Honduras Mobile Megatel | 0.2587 |
| Hong Kong | 0.026 |
| Hong Kong Mobile | 0.0234 |
| Hungary | 0.0312 |
| Hungary Budapest | 0.0273 |
| Hungary Mobile | 0.2405 |
| Hungary Mobile Pannon | 0.2405 |
| Hungary Mobile T Mobile | 0.2405 |
| Hungary Mobile Vodafone | 0.2405 |
| Iceland | 0.091 |
| Iceland Mobile | 0.286 |
| Iceland Mobile Og Vodafone V | 0.286 |
| Iceland Mobile Telecom 2 V | 0.286 |
| Iceland Mobile Zero Nine Null Niu V | 0.455 |
| India | 0.0743 |
| India Ahmedabad | 0.0743 |
| India Ambala | 0.0713 |
| India Andhra Pardesh | 0.0743 |
| India Bangalore | 0.0743 |
| India Baroda | 0.0743 |
| India Bombay City | 0.0743 |
| India BSNL Mobile | 0.0718 |
| India Calcutta City | 0.0743 |
| India Chandigarh | 0.0743 |
| India Ernakulum | 0.0743 |
| India Gujarat | 0.0743 |
| India Hyderabad | 0.0743 |
| India Jaipur | 0.0743 |
| India Jallandhar | 0.0743 |
| India Kerala | 0.0743 |
| India Ludhinana | 0.0743 |
| India Madras City | 0.0743 |
| India Magalore | 0.0743 |
| India Mobile | 0.0718 |
| India Mobile Catch All | 0.0743 |
| India Mysore | 0.0743 |
| India Nagpur | 0.0743 |
| India New Delhi City | 0.0743 |
| India Pune | 0.0743 |
| India Punjab Other | 0.0743 |
| India Tamil Nadu 2 | 0.0743 |
| Indonesia | 0.1205 |
| Indonesia Bandung | 0.078 |
| Indonesia Batam | 0.1116 |
| Indonesia Bogor | 0.1164 |
| Indonesia Denpasur | 0.1116 |
| Indonesia Jakarta | 0.048 |
| Indonesia Makassar | 0.117 |
| Indonesia Malang 2 | 0.0845 |
| Indonesia Medan | 0.0845 |
| Indonesia Mobile All Other | 0.1332 |
| Indonesia Mobile Excelcom | 0.114 |
| Indonesia Mobile Indosat | 0.1332 |
| Indonesia Mobile Telkomsel 2 | 0.1332 |
| Indonesia Other Cities | 0.117 |
| Indonesia Surabaya | 0.052 |
| Inmarsat Atlantic AERO AOR E | 7.8 |
| Inmarsat Atlantic B ISDN AOR E | 7.8 |
| Inmarsat Atlantic Mini M/M4/Fleet Voice | 7.8 |
| Inmarsat Atlantic M Voice AOR E | 7.9547 |
| Inmarsat Atlantic West AERO AOR W | 7.8 |
| Inmarsat Atlantic West A Service AOR W | 7.8 |
| Inmarsat Atlantic West B ISDN AOR W | 7.8 |
| Inmarsat Atlantic West M Voice AOR W | 7.8 |
| Inmarsat East Atlantic A Voice/data | 7.8 |
| Inmarsat Indian AERONAUTICAL IOR | 7.8 |
| Inmarsat Indian Mini M/M4/Fleet Voice | 7.8 |
| Inmarsat Maritime | 7.8 |
| Inmarsat Maritime Global B | 11.7 |
| Inmarsat Maritime Global M | 7.8 |
| Inmarsat Maritime Global MiniM | 7.8 |
| Inmarsat Maritime Indian B | 7.8 |
| Inmarsat Maritime Indian M | 11.7 |
| Inmarsat Maritime Indian MiniM | 7.8 |
| Inmarsat Maritime Pacific B | 7.8 |
| Inmarsat Maritime Pacific M | 11.7 |
| Inmarsat Mobile Aero | 7.8 |
| Inmarsat Mobile B ISDN | 7.8 |
| Inmarsat Pacific AERONAUTICAL POR | 11.7 |
| Inmarsat Pacific Mini M/M4/Fleet Voice POR | 11.7 |
| Inmarsat Pacific Ocean A Voice/data | 11.7 |
| Inmarsat Snac A Voice/data | 7.8 |
| Inmarsat Snac M | 7.8 |
| Inmarsat West Atlantic A Voice/data | 7.8 |
| Iran | 0.1097 |
| Iran Mobile | 0.114 |
| Iran Tehran | 0.09 |
| Iraq | 0.072 |
| Iraq Atheer Mobile | 0.1428 |
| Iraq Baghdad | 0.042 |
| Iraq Mobile | 0.144 |
| Iraq Mobile Oroscom | 0.1428 |
| Ireland | 0.026 |
| Ireland Dublin | 0.0252 |
| Ireland Mobile | 0.3216 |
| Ireland Mobile H3G | 0.2574 |
| Ireland Mobile Meteor | 0.2522 |
| Ireland Mobile O2 | 0.2522 |
| Ireland Mobile Vodafone | 0.2145 |
| Ireland Universal Access | 0.26 |
| Ireland VOIP | 0.026 |
| Iridium | 11.7 |
| Israel | 0.03 |
| Israel Fixed network PALTEL | 0.3 |
| Israel Mobile | 0.1133 |
| Italy | 0.026 |
| Italy Milan | 0.026 |
| Italy Mobile | 0.26 |
| Italy Mobile 396 | 0.2925 |
| Italy Mobile Elsacom 2 | 0.2925 |
| Italy Mobile H3G 2 | 0.455 |
| Italy Mobile Ipse | 0.2925 |
| Italy Mobile Italia | 0.2925 |
| Italy Mobile Omnitel | 0.234 |
| Italy Mobile RFI | 0.2925 |
| Italy Mobile Tim | 0.2587 |
| Italy Mobile WIND | 0.234 |
| Italy Rome | 0.0182 |
| Ivory Coast | 0.221 |
| Ivory Coast Abidjan | 0.2184 |
| Ivory Coast Mobile | 0.2405 |
| Jamaica | 0.1404 |
| Jamaica Info | 0.65 |
| Jamaica Mobile CW | 0.2925 |
| Jamaica Mobile DigiCel | 0.2925 |
| Jamaica Mobile Oceanic | 0.2925 |
| Japan | 0.039 |
| Japan IP Phone | 0.052 |
| Japan Military | 0.052 |
| Japan Mobile | 0.169 |
| Japan Osaka | 0.039 |
| Japan Special Services | 0.195 |
| Japan Tokyo | 0.039 |
| Japan Yokohama | 0.039 |
| Jordan | 0.042 |
| Jordan Amman | 0.042 |
| Jordan Mobile | 0.1188 |
| Jordan Mobile Fastlink | 0.1068 |
| Jordan Mobile Umniah | 0.1188 |
| Kazakhstan | 0.2098 |
| Kazakhstan Almaty | 0.0572 |
| Kazakhstan Astana | 0.0611 |
| Kazakhstan Karaganda | 0.0611 |
| Kazakhstan Mobile | 0.156 |
| Kenya | 0.1989 |
| Kenya Flashcom | 0.078 |
| Kenya Mobile | 0.208 |
| Kenya Mobile Kencel | 0.1872 |
| Kenya Mobile Safaricom | 0.1872 |
| Kenya Mombassa | 0.182 |
| Kiribati | 1.0374 |
| Korea D. R. North | 0.8169 |
| Korea Republic | 0.0325 |
| Korea Republic Mobile KTF | 0.0702 |
| Korea Republic Mobile Other | 0.0702 |
| Korea Republic Mobile SK | 0.0702 |
| Korea Republic Seoul | 0.0325 |
| Kuwait | 0.1001 |
| Kuwait Mobile | 0.1287 |
| Kyrghyzstan | 0.1755 |
| Kyrghyzstan Bishkek | 0.1742 |
| Kyrghyzstan Mobile | 0.156 |
| Laos | 0.1032 |
| Laos Mobile | 0.0993 |
| Latvia | 0.0759 |
| Latvia Mobile Bite | 0.0572 |
| Latvia Mobile LMT | 0.26 |
| Latvia Mobile Others | 0.325 |
| Latvia Riga | 0.0759 |
| Lebanon | 0.1261 |
| Lebanon Mobile | 0.2238 |
| Lesotho | 0.4407 |
| Lesotho Mobile | 0.338 |
| Liberia | 0.4074 |
| Liberia Mobile | 0.325 |
| Liberia Mobile Celcom | 0.312 |
| Liberia Mobile Comium | 0.325 |
| Liberia Mobile Libercell | 0.2964 |
| Liberia Mobile Lonestar | 0.312 |
| Libya | 0.3 |
| Libya Mobile | 0.336 |
| Liechtenstein | 0.078 |
| Liechtenstein Mobile | 0.715 |
| Lithuania | 0.0858 |
| Lithuania Mobile Bite | 0.2964 |
| Lithuania Mobile Omnitel | 0.312 |
| Lithuania Mobile Tel | 0.13 |
| Lithuania Special Services | 0.26 |
| Luxembourg | 0.0273 |
| Luxembourg Mobile Commobil | 0.325 |
| Luxembourg Mobile VOX | 0.325 |
| Macao | 0.065 |
| Macao Mobile | 0.065 |
| Macedonia | 0.1911 |
| Macedonia Mobile | 0.4836 |
| Macedonia Skopje | 0.182 |
| Madagascar | 0.286 |
| Madagascar Mobile | 0.2553 |
| Madagascar Mobile Celltel | 0.312 |
| Madagascar Mobile Orange | 0.312 |
| Madagascar Spacemob | 0.2444 |
| Malawi | 0.0663 |
| Malawi Mobile | 0.195 |
| Malaysia | 0.0377 |
| Malaysia Kuala Lumpur | 0.0312 |
| Malaysia Mobile | 0.0603 |
| Malaysia Mobile CelCom | 0.0572 |
| Malaysia Mobile DIGI | 0.0455 |
| Malaysia Mobile Maxis | 0.0572 |
| Maldives | 0.3627 |
| Maldives Mobile Dhiraagu | 0.351 |
| Mali | 0.2587 |
| Mali Bamako | 0.234 |
| Mali IKATEL fixed | 0.26 |
| Mali Mobile | 0.2535 |
| Mali Mobile 2235 | 0.2925 |
| Mali Mobile Ikatel | 0.2795 |
| Malta | 0.1383 |
| Malta Mobile | 0.338 |
| Malta Mobile Vodafone | 0.338 |
| Mariana Island Mobile Saipan | 0.065 |
| Mariana Island Saipan | 1.0127 |
| Marshall Island | 0.4308 |
| Mauritania | 0.312 |
| Mauritania Mobile | 0.312 |
| Mauritius | 0.208 |
| Mauritius Mobile | 0.234 |
| Mexico | 0.1287 |
| Mexico Equal Access 2 | 0.0494 |
| Mexico Guadalajara | 0.0274 |
| Mexico Mexicali | 0.0494 |
| Mexico Mexico City | 0.0254 |
| Mexico Mobile | 0.2912 |
| Mexico Monterrey | 0.0273 |
| Mexico Nuevo Laredo | 0.0494 |
| Mexico Puebla | 0.0494 |
| Micronesia | 0.325 |
| Moldova | 0.1989 |
| Moldova Chisinau | 0.1755 |
| Moldova Mobile | 0.2587 |
| Moldova Mobile Voxtel | 0.2587 |
| Moldova Pridnestrovye | 0.1976 |
| Moldova Transnistria | 0.1976 |
| Moldova Transnistria Mobile | 0.2587 |
| Monaco | 0.039 |
| Monaco Mobile | 0.286 |
| Monaco Mobile Kfor | 0.338 |
| Monaco Mobile Kosovo | 0.312 |
| Mongolia | 0.1677 |
| Mongolia Mobile | 0.247 |
| Montenegro | 0.1781 |
| Montenegro Mobile | 0.3393 |
| Montserrat | 0.286 |
| Montserrat Info | 0.65 |
| Montserrat Mobile | 0.247 |
| Morocco | 0.216 |
| Morocco Casablanca | 0.2052 |
| Morocco Mobile | 0.312 |
| Morocco Rabat | 0.2052 |
| Mozambique | 0.1755 |
| Mozambique Mobile | 0.182 |
| Mozambique Mobile Vodacom | 0.2678 |
| Myanmar | 0.377 |
| Myanmar Mobile | 0.377 |
| Namibia | 0.1422 |
| Namibia Mobile | 0.325 |
| Nauru | 1.5548 |
| Nauru Mobile | 1.287 |
| Nepal | 0.2145 |
| Nepal Kathmandu | 0.2059 |
| Nepal Special Service | 0.2145 |
| Netherland Antilles | 0.169 |
| Netherland Antilles Bonaire | 0.1586 |
| Netherland Antilles Curacao | 0.1586 |
| Netherland Antilles Curacao Mobile Digicel | 0.1638 |
| Netherland Antilles Mobile | 0.1638 |
| Netherland Antilles Mobile Bonaire | 0.1638 |
| Netherland Antilles Mobile Curacao | 0.1664 |
| Netherland Antilles Mobile Ecc 2 | 0.1638 |
| Netherland Antilles Mobile Mio | 0.1638 |
| Netherland Antilles Mobile St. Maarten | 0.2015 |
| Netherland Antilles Paging | 2.6 |
| Netherland Antilles Saba | 0.1586 |
| Netherland Antilles St. Eustatius | 0.1586 |
| Netherland Antilles St. Maarten | 0.1586 |
| Netherlands | 0.0286 |
| Netherlands Mobile | 0.312 |
| Netherlands Mobile BEN T mobile | 0.2587 |
| Netherlands Mobile Dutchtone Orange | 0.2587 |
| Netherlands Mobile KPN GSM | 0.2925 |
| Netherlands Mobile Orange | 0.312 |
| Netherlands Mobile Other Nets 805 | 0.2925 |
| Netherlands Mobile Tele2 | 0.2925 |
| Netherlands Mobile telfort | 0.2925 |
| Netherlands Mobile Vodafone | 0.2925 |
| Netherlands Special Services | 0.2925 |
| Netherlands Tele2 Mobile | 0.2925 |
| New Caledonia | 0.4152 |
| New Zealand | 0.033 |
| New Zealand Auckland | 0.033 |
